Introduction
The Standards Board conducts regular horizon scanning to identify emerging themes where new, or updated, standards may be beneficial. Development of such standards may be in train (at national, European or international level) but, if not, may warrant promotion of a new WIS or IGN.
The following tables list the themes the Board is currently monitoring under the headings:
- Key industry inputs
- Protection & enhancement of:
- Water services
- Wastewater services
- Long-term service
Short, downloadable, strategy papers are being prepared on each theme by the Board member tasked with owning it. Available and intended papers are listed below.
Key Industry Inputs
Theme | Owner | Version | Published | Notes | Document |
---|---|---|---|---|---|
Chemical supply chain resilience | Martin Padley | v1 | 9/9/22 | Increasing costs / Industry wide resilience issue | Click here to read strategy document |
Drinking Water Directive | Alan Brown | v1 | 9/9/22 | Links to work with WUK Drinking Water Committee | Click here to read strategy document |
Protection & Enhancement of Water Services
Theme | Owner | Version | Published | Notes | Document |
---|---|---|---|---|---|
Lead | Alan Brown | v1 | 9/9/22 | Potential for a new WIS or IGN / enhancement of an existing one. WUK Drinking Water Committee to be asked for its assessment of standards gaps / need for a WIS or IGN. | Click here to read strategy document |
Water network maintenance | Martin Padley | v1 | 9/9/22 | Includes Leakage, Mains Repairs & Interruptions | Click here to read strategy document |
Performance Labelling for water efficiency/PCC | Paul Millard | v1 | 9/9/22 | Links to customers’ PCC targets. Standards Board may get involved once customers’ criteria established. | Click here to read strategy document |
Stored water systems. | Alan Brown | v1 | In preparation | Current review of BS EN 1508; Contamination issues during SR maintenance; Changes in construction methods. | |
Threat of extreme weather | Jason Dearlove | v1 | 9/9/22 | WUK Drinking Water and Environment Committees to be asked for their assessments of standards gaps. | Click here to read strategy document |
Trace Organics | Martin Padley | v1 | In prepration | Emerging area, DWI interest and PR24. |
Protection & Enhancement of Wastewater Services
Theme | Owner | Version | Published | Notes | Document |
---|---|---|---|---|---|
Internal sewer flooding | Jason Dearlove | v1 | 9/9/22 | Focus is extreme weather rather than just sewer flooding. Right to connect now prompting flooding in extreme weather. Link to building standards. Variety of solutions / mitigations. | Click here to read strategy document |
Microplastics | Martin Padley | v1 | 9/9/22 | Emotive political issue. Maintain watching brief whilst asking what standards can contribute. Example: Scottish shellfish industries - continental aeration at river mouths asserted to raise microplastics affecting fish stocks. | Click here to read strategy document |
Pollution incidents | Jason Dearlove | v1 | 9/9/22 | Potential need to address good practice procedural techniques as well as asset mgt. issues. Review once other strategy lines mature when it could be combined. | Click here to read strategy document |
Sewer management | Jason Dearlove | v1 | 9/9/22 | Perceived gap around sewer lining / rehab to progress lower cost solutions. Reducing infiltration (e.g. in higher water table locations) – via rehab methods could reduce CSO operation. | Click here to read strategy document |
Sustainable sludge management | Jason Dearlove | v1 | 9/9/22 | Plastics going into soils (on /off for 30 years) with periodic public concern following specific events. | Click here to read strategy document |
Protection & Enhancement of Long-term Service
Theme | Owner | Version | Published | Notes | Document |
---|---|---|---|---|---|
Brexit & BSI | Paul Millard | v1 | 9/9/22 | BSI's ongoing contribution to the development of EN standards | Click here to read strategy document |
Role of Standards Champions | Paul Millard | v1 | 9/9/22 | Combine Standards Champions and interactions with Water UK Networks | Click here to read strategy document |
Sustainable WIS/IGN management | Martin Padley | v1 | 9/9/22 | Major project underway. | Click here to read strategy document |